All groups

Last 7 days

Group Articles/day Bytes/day Posters
comp.ai.philosophy 2.7 18K 5
comp.arch 9.7 31K 21
comp.arch.fpga 2.4 21K 2
comp.compression 0.1 265 1
comp.dcom.telecom 0.1 290 1
comp.dcom.vpn 0.3 828 2
comp.editors 0.6 1814 3
comp.emacs 0.4 855 2
comp.human-factors 0.1 140 1
comp.infosystems.gemini 0.1 148 1
comp.infosystems.www.authoring.html 0.6 1234 4
comp.infosystems.www.authoring.stylesheets 0.1 420 1
comp.internet.services.video.youtube 0.6 913 2
comp.lang.ada 0.7 2K 4
comp.lang.awk 0.9 2K 5
comp.lang.c 15 51K 18
comp.lang.c++ 1.1 2K 6
comp.lang.forth 8.1 22K 9
comp.lang.fortran 0.3 532 2
comp.lang.lisp 0.4 812 3
comp.lang.misc 0.1 379 1
comp.lang.postscript 0.4 677 3
comp.lang.prolog 0.4 4K 2
comp.lang.python 1.4 2K 5
comp.lang.python.announce 0.4 2K 3
comp.lang.tcl 1.6 3K 6
comp.lang.xharbour 0.3 392 1
comp.misc 11 21K 23
comp.mobile.android 9.6 22K 17
comp.multimedia 0.1 271 1
comp.os.linux.advocacy 63 192K 34
comp.os.linux.hardawe 0.1 465 1
comp.os.linux.misc 144 428K 55
comp.os.ms-windows.advocacy 1.6 3K 5
comp.os.msdos.djgpp 0.1 580 1
comp.os.vms 5.0 11K 12
comp.protocols.kerberos 1.1 14K 3
comp.protocols.time.ntp 0.3 8K 2
comp.sys.acorn.misc 0.1 330 1
comp.sys.amiga.misc 0.1 247 1
comp.sys.apple2 1.0 2K 3
comp.sys.ibm.pc.games.action 13 45K 15
comp.sys.ibm.pc.games.rpg 0.1 397 1
comp.sys.ibm.ps2.hardware 2.0 4K 5
comp.sys.mac.advocacy 21 52K 22
comp.sys.mac.system 4.0 14K 8
comp.sys.mac.vintage 0.1 189 1
comp.sys.raspberry-pi 3.0 5K 7
comp.sys.ti 0.1 208 1
comp.sys.unisys 0.3 416 2
comp.text.tex 3.7 13K 5
comp.theory 10 158K 9
comp.unix.bsd.freebsd.misc 1.4 3K 6
comp.unix.bsd.netbsd.misc 0.1 801 1
comp.unix.bsd.openbsd.announce 0.1 152 1
comp.unix.bsd.openbsd.misc 0.1 801 1
comp.unix.misc 0.3 1767 1
comp.unix.solaris 0.4 1226 3
comp.unix.user-friendly 0.3 1767 1
misc.emerg-services 0.1 202 1
misc.immigration.usa 4.6 11K 3
misc.misc 1.0 3K 1
misc.news.internet.discuss 21 44K 10
misc.phone.mobile.iphone 9.6 25K 24
misc.survivalism 0.3 1339 2
misc.test 0.1 1835 1
misc.transport.rail.misc 0.1 496 1
news.admin.hierarchies 0.3 3K 2
news.admin.net-abuse.email 1.3 2K 6
news.admin.net-abuse.misc 0.3 1928 2
news.admin.net-abuse.usenet 0.7 4K 5
news.admin.peering 0.1 1859 1
news.announce.newgroups 0.3 1767 1
news.announce.newusers 0.4 3K 1
news.answers 2.0 29K 7
news.groups 0.1 185 1
news.groups.proposals 0.6 2K 3
news.lists.filters 48 150K 2
news.lists.misc 0.1 417 1
news.misc 0.1 150 1
news.newusers.questions 0.4 3K 1
news.software.nntp 1.1 4K 6
news.software.readers 0.6 1383 4
rec.answers 0.3 2K 2
rec.arts.animation 0.6 1307 3
rec.arts.books 1.0 3K 6
rec.arts.books.tolkien 6.0 14K 17
rec.arts.comics.creative 1.3 14K 5
rec.arts.comics.strips 5.6 10K 13
rec.arts.drwho 85 234K 21
rec.arts.horror.movies 0.1 154 1
rec.arts.movies.current-films 3.4 11K 6
rec.arts.movies.past-films 0.3 1051 1
rec.arts.poems 0.6 1020 2
rec.arts.sf.composition 0.1 542 1
rec.arts.sf.fandom 1.3 10K 8
rec.arts.sf.misc 0.1 1842 1
rec.arts.sf.movies 1.0 4K 5
rec.arts.sf.science 0.1 689 1
rec.arts.sf.starwars.games 0.1 804 1
rec.arts.sf.starwars.misc 0.3 1905 2
rec.arts.sf.superman 0.1 649 1
rec.arts.sf.tv 9.1 18K 12
rec.arts.sf.written 48 115K 42
rec.arts.startrek.current 0.4 5K 3
rec.arts.startrek.fandom 0.1 3K 1
rec.arts.startrek.misc 1.0 6K 4
rec.arts.tv 42 110K 44
rec.arts.tv.uk.misc 0.3 1935 2
rec.audio.pro 0.7 2K 4
rec.autos.sport.f1 2.1 4K 12
rec.aviation.military 0.6 1494 3
rec.bicycles.tech 9.4 30K 8
rec.crafts.metalworking 3.1 10K 5
rec.food.cooking 87 222K 36
rec.food.drink.coffee 0.1 223 1
rec.food.sourdough 0.1 195 1
rec.gambling.lottery 2.3 3K 3
rec.games.pinball 0.1 7K 1
rec.games.roguelike.announce 0.1 718 1
rec.games.trivia 2.4 10K 5
rec.humor.oracle 0.1 1761 1
rec.music.artists.springsteen 0.1 187 1
rec.music.beatles 0.1 171 1
rec.music.classical 0.3 530 2
rec.music.classical.recordings 0.4 1090 3
rec.music.dylan 1.3 2K 3
rec.music.hip-hop 0.1 280 1
rec.music.rock-pop-r+b.1950s 0.9 1724 3
rec.nude 0.1 453 1
rec.outdoors.rv-travel 0.1 565 1
rec.puzzles 1.3 2K 4
rec.radio.amateur.boatanchors 0.1 336 1
rec.radio.amateur.dx 0.4 5K 3
rec.radio.amateur.misc 0.6 12K 4
rec.radio.amateur.moderated 0.4 7K 3
rec.radio.amateur.policy 0.4 7K 3
rec.radio.amateur.space 0.1 729 1
rec.radio.info 1.1 18K 8
rec.radio.shortwave 0.3 1664 2
rec.sport.hockey 1.1 3K 4
rec.sport.pro-wrestling 0.1 121 1
rec.sport.soccer 8.6 22K 13
rec.sport.tennis 1.3 5K 4
sci.anthropology.paleo 0.3 1106 1
sci.astro 0.4 1540 3
sci.astro.amateur 0.4 1256 3
sci.astro.research 0.1 253 1
sci.bio.paleontology 0.9 3K 5
sci.crypt 10 36K 19
sci.electronics.design 37 237K 30
sci.electronics.repair 0.6 1677 3
sci.lang 1.4 3K 5
sci.logic 4.6 25K 6
sci.math 7.4 35K 19
sci.med 0.6 1241 1
sci.med.cannabis 0.1 258 1
sci.med.cardiology 1.3 6K 6
sci.med.diseases.cancer 0.3 613 1
sci.military.naval 0.4 798 3
sci.misc 0.6 947 2
sci.physics 9.3 90K 11
sci.physics.relativity 18 73K 22
sci.physics.research 0.4 1347 2
sci.skeptic 0.1 283 1
sci.space.policy 0.1 853 1
soc.culture.african.american 0.3 475 2
soc.culture.asean 1.1 787 2
soc.culture.australian 0.1 567 1
soc.culture.british 0.3 2K 1
soc.culture.bulgaria 4.1 23K 4
soc.culture.canada 0.3 1645 2
soc.culture.china 1.4 1266 3
soc.culture.cuba 0.1 152 1
soc.culture.europe 0.6 1553 3
soc.culture.german 0.1 158 1
soc.culture.greek 0.1 123 1
soc.culture.hongkong 0.3 501 2
soc.culture.iran 3.0 2K 2
soc.culture.iraq 2.9 1802 1
soc.culture.israel 1.9 5K 7
soc.culture.israel.soc.culture.jewish 0.1 1577 1
soc.culture.jewish 2.0 9K 9
soc.culture.mexican 0.1 131 1
soc.culture.mexican.american 0.1 155 1
soc.culture.new-zealand 0.1 582 1
soc.culture.polish 2.7 8K 7
soc.culture.quebec 0.1 733 1
soc.culture.russia 0.3 188 1
soc.culture.scottish 0.1 715 1
soc.culture.singapore 0.1 426 1
soc.culture.south-africa 0.1 155 1
soc.culture.south-africa.afrikaans 0.1 150 1
soc.culture.taiwan 1.3 1211 3
soc.culture.usa 1.0 921 4
soc.culture.welsh 0.1 777 1
soc.genealogy.britain 0.4 799 2
soc.genealogy.computing 0.7 1583 3
soc.history 1.1 3K 3
soc.men 0.7 1265 2
soc.subculture.bondage-bdsm.femdom 0.1 4K 1
soc.support.fat-acceptance 0.3 646 2
soc.support.transgendered 0.1 249 1
soc.women 0.1 234 1
talk.origins 6.3 33K 14
talk.philosophy.misc 7.7 23K 6
talk.politics.guns 31 96K 66
talk.politics.medicine 0.1 175 1
talk.politics.misc 112 332K 82
talk.rumors 1.0 1274 3
uk.comp.homebuilt 0.9 1330 6
uk.comp.sys.mac 5.4 13K 14
uk.current-events.terrorism 15 27K 7
uk.d-i-y 42 100K 52
uk.games.video.dreamcast 0.1 480 1
uk.games.video.gameboy 0.1 422 1
uk.games.video.handheld 0.1 515 1
uk.games.video.misc 0.4 1471 3
uk.games.video.nintendo 0.1 603 1
uk.games.video.playstation 0.1 555 1
uk.games.video.playstation.forsale 0.1 350 1
uk.games.video.xbox 0.1 433 1
uk.legal 5.7 23K 14
uk.legal.moderated 26 124K 36
uk.media.radio.archers 3.6 6K 13
uk.media.tv.misc 0.4 731 2
uk.media.tv.sf.drwho 6.0 19K 8
uk.net.news.moderation 1.9 5K 2
uk.people.sf-fans 0.1 3K 1
uk.philosophy.humanism 0.1 277 1
uk.politics 0.1 802 1
uk.politics.electoral 0.3 667 2
uk.politics.misc 0.4 1111 3
uk.radio.amateur 0.1 495 1
uk.radio.amateur.moderated 0.1 617 1
uk.railway 55 203K 25
uk.rec.gardening 0.3 822 1
uk.rec.motorcycles 5.7 11K 17
uk.rec.sheds 3.9 8K 12
uk.religion.christian 5.0 16K 7
uk.sci.astronomy 0.1 786 1
uk.sci.weather 1.9 2K 1
uk.sport.football.clubs.liverpool 0.1 218 1
uk.tech.broadcast 1.6 4K 5
uk.tech.digital-tv 0.9 1714 4
uk.telecom 4.0 11K 6
uk.telecom.broadband 3.6 7K 17
uk.telecom.mobile 0.1 718 1
uk.test 0.1 135 1
Total 1136 3M

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35