All groups

Last 7 days

Group Articles/day Bytes/day Posters
comp.ai.philosophy 2.7 21K 4
comp.arch 12 34K 22
comp.arch.fpga 2.3 19K 2
comp.compression 0.1 265 1
comp.dcom.telecom 0.1 290 1
comp.dcom.vpn 0.3 828 2
comp.editors 0.1 267 1
comp.emacs 0.4 855 2
comp.internet.services.video.youtube 0.7 1121 2
comp.lang.ada 0.7 2K 4
comp.lang.awk 1.0 2K 5
comp.lang.c 20 61K 20
comp.lang.c++ 1.7 3K 7
comp.lang.forth 7.4 18K 9
comp.lang.go 0.1 168 1
comp.lang.lisp 0.4 812 3
comp.lang.misc 0.1 379 1
comp.lang.postscript 0.4 677 3
comp.lang.prolog 0.6 5K 2
comp.lang.python 1.4 2K 6
comp.lang.python.announce 0.4 2K 3
comp.lang.tcl 2.1 4K 10
comp.lang.xharbour 0.3 489 2
comp.misc 7.0 14K 18
comp.mobile.android 7.0 15K 18
comp.os.linux.advocacy 45 126K 31
comp.os.linux.hardawe 0.1 465 1
comp.os.linux.misc 137 394K 56
comp.os.ms-windows.advocacy 1.3 2K 5
comp.os.ms-windows.programmer.win32 0.3 738 2
comp.os.msdos.djgpp 0.1 580 1
comp.os.vms 6.4 14K 12
comp.protocols.kerberos 0.6 7K 2
comp.protocols.time.ntp 0.3 8K 2
comp.sys.acorn.misc 0.1 330 1
comp.sys.amiga.misc 0.1 247 1
comp.sys.apple2 0.7 1521 2
comp.sys.ibm.pc.games.action 11 35K 15
comp.sys.ibm.ps2.hardware 1.6 3K 5
comp.sys.mac.advocacy 11 33K 20
comp.sys.mac.apps 0.1 459 1
comp.sys.mac.misc 0.1 459 1
comp.sys.mac.system 4.7 19K 11
comp.sys.raspberry-pi 2.7 4K 6
comp.sys.unisys 0.4 588 2
comp.text.tex 3.7 14K 5
comp.theory 12 128K 11
comp.unix.bsd.freebsd.misc 1.3 3K 5
comp.unix.bsd.netbsd.misc 0.1 801 1
comp.unix.bsd.openbsd.misc 0.1 801 1
comp.unix.solaris 0.3 1063 2
misc.emerg-services 0.1 202 1
misc.immigration.usa 5.3 13K 2
misc.invest.options 0.1 925 1
misc.invest.stocks 0.1 917 1
misc.invest.technical 0.1 923 1
misc.misc 0.9 3K 1
misc.news.internet.discuss 23 48K 9
misc.phone.mobile.iphone 12 34K 26
misc.test 0.1 1835 1
misc.transport.rail.misc 0.1 496 1
news.admin.hierarchies 0.3 3K 2
news.admin.net-abuse.email 1.3 2K 6
news.admin.net-abuse.misc 0.3 1928 2
news.admin.net-abuse.usenet 0.6 3K 4
news.admin.peering 0.3 2K 2
news.announce.newusers 0.4 3K 1
news.answers 2.0 29K 7
news.groups 0.1 185 1
news.groups.questions 0.1 129 1
news.lists.filters 51 157K 2
news.lists.misc 0.1 417 1
news.misc 0.3 394 2
news.newusers.questions 0.4 3K 1
news.software.nntp 2.0 5K 11
news.software.readers 0.4 1135 3
rec.answers 0.3 2K 2
rec.arts.animation 0.7 1508 3
rec.arts.books.tolkien 6.0 13K 17
rec.arts.comics.creative 0.9 11K 4
rec.arts.comics.strips 2.6 6K 9
rec.arts.drwho 64 185K 19
rec.arts.horror.movies 0.1 154 1
rec.arts.manga 0.1 294 1
rec.arts.movies.current-films 4.7 14K 9
rec.arts.movies.past-films 0.7 2K 3
rec.arts.poems 0.6 1004 2
rec.arts.sf.composition 0.1 542 1
rec.arts.sf.fandom 1.3 10K 8
rec.arts.sf.misc 0.1 1842 1
rec.arts.sf.movies 1.7 5K 7
rec.arts.sf.science 0.1 689 1
rec.arts.sf.starwars.games 0.1 804 1
rec.arts.sf.starwars.misc 0.1 1421 1
rec.arts.sf.superman 0.1 649 1
rec.arts.sf.tv 4.0 6K 9
rec.arts.sf.written 40 101K 38
rec.arts.startrek 0.1 218 1
rec.arts.startrek.current 0.6 5K 4
rec.arts.startrek.fandom 0.1 3K 1
rec.arts.startrek.misc 0.7 5K 3
rec.arts.tv 37 97K 37
rec.arts.tv.uk.misc 0.1 1401 1
rec.audio.pro 0.4 2K 3
rec.autos.makers.chrysler 0.1 435 1
rec.autos.sport.f1 2.6 5K 11
rec.aviation.military 0.7 1870 4
rec.bicycles.tech 8.4 25K 8
rec.crafts.metalworking 4.9 14K 5
rec.food.baking 0.1 688 1
rec.food.cooking 95 241K 42
rec.food.drink.coffee 0.1 223 1
rec.gambling.lottery 1.7 2K 3
rec.games.frp.dnd 0.6 1824 2
rec.games.misc 0.4 901 2
rec.games.pinball 0.1 7K 1
rec.games.roguelike.announce 0.1 718 1
rec.games.trivia 1.9 8K 5
rec.humor.oracle 0.1 1761 1
rec.music.beatles 0.1 171 1
rec.music.classical 0.3 530 2
rec.music.classical.recordings 0.4 1090 3
rec.music.dylan 4.3 11K 6
rec.music.hip-hop 0.1 280 1
rec.music.rock-pop-r+b.1950s 2.0 3K 4
rec.nude 0.1 453 1
rec.outdoors.rv-travel 0.3 854 2
rec.puzzles 0.9 1965 2
rec.radio.amateur.antenna 0.1 191 1
rec.radio.amateur.dx 0.4 5K 3
rec.radio.amateur.misc 0.4 9K 3
rec.radio.amateur.moderated 0.1 2K 1
rec.radio.amateur.policy 0.1 2K 1
rec.radio.amateur.space 0.1 729 1
rec.radio.info 1.0 15K 7
rec.radio.shortwave 0.6 3K 4
rec.sport.hockey 1.1 3K 4
rec.sport.pro-wrestling 0.7 932 2
rec.sport.soccer 8.7 25K 12
rec.sport.tennis 2.0 7K 7
sci.anthropology.paleo 0.4 1304 2
sci.archaeology 0.1 251 1
sci.astro 0.1 853 1
sci.astro.amateur 0.3 479 2
sci.astro.research 0.1 253 1
sci.bio.paleontology 1.1 2K 6
sci.crypt 6.9 28K 17
sci.electronics.design 40 261K 31
sci.electronics.repair 0.4 1309 3
sci.engr.joining.welding 0.3 693 2
sci.lang 0.6 1514 2
sci.logic 5.1 30K 7
sci.math 6.7 33K 20
sci.med 0.4 858 1
sci.med.cardiology 1.3 7K 4
sci.med.diseases.cancer 0.1 257 1
sci.med.psychobiology 0.1 275 1
sci.misc 0.4 731 2
sci.physics 8.1 77K 9
sci.physics.relativity 13 57K 19
sci.physics.research 0.4 1347 2
sci.skeptic 0.1 283 1
sci.space.policy 0.1 853 1
soc.culture.afghanistan 0.3 169 2
soc.culture.african.american 0.1 140 1
soc.culture.asean 1.0 681 2
soc.culture.australian 0.1 567 1
soc.culture.british 0.3 2K 1
soc.culture.bulgaria 3.3 13K 4
soc.culture.canada 0.3 1645 2
soc.culture.china 1.3 1169 3
soc.culture.cuba 0.1 152 1
soc.culture.europe 1.0 1768 3
soc.culture.german 0.1 158 1
soc.culture.hongkong 0.3 501 2
soc.culture.india 0.3 182 2
soc.culture.iran 1.4 1618 3
soc.culture.iraq 1.4 884 2
soc.culture.israel 2.0 5K 7
soc.culture.israel.soc.culture.jewish 0.1 1577 1
soc.culture.jewish 1.4 8K 7
soc.culture.mexican 0.1 131 1
soc.culture.mexican.american 0.1 155 1
soc.culture.native 0.1 189 1
soc.culture.new-zealand 0.1 582 1
soc.culture.pakistan 0.1 92 1
soc.culture.palestine 0.1 86 1
soc.culture.polish 3.7 10K 6
soc.culture.quebec 0.1 733 1
soc.culture.russia 0.9 566 2
soc.culture.scottish 0.1 715 1
soc.culture.singapore 0.1 426 1
soc.culture.south-africa 0.1 155 1
soc.culture.south-africa.afrikaans 0.1 150 1
soc.culture.taiwan 1.1 1105 3
soc.culture.turkish 0.1 260 1
soc.culture.usa 2.1 3K 6
soc.culture.welsh 0.1 777 1
soc.genealogy.britain 0.4 799 2
soc.genealogy.computing 0.7 1583 3
soc.history 2.6 9K 9
soc.men 0.4 850 1
soc.penpals 0.1 208 1
soc.subculture.bondage-bdsm.femdom 0.1 4K 1
soc.support.fat-acceptance 0.1 167 1
soc.women 0.1 234 1
talk.origins 3.9 17K 11
talk.philosophy.misc 3.6 12K 4
talk.politics.guns 27 85K 59
talk.politics.medicine 0.1 175 1
talk.politics.misc 92 269K 63
uk.comp.homebuilt 0.7 1083 5
uk.comp.sys.mac 5.3 13K 17
uk.current-events.terrorism 17 32K 8
uk.d-i-y 40 98K 54
uk.games.video.dreamcast 0.1 480 1
uk.games.video.gameboy 0.1 422 1
uk.games.video.handheld 0.1 515 1
uk.games.video.misc 0.4 1471 3
uk.games.video.nintendo 0.1 603 1
uk.games.video.playstation 0.1 555 1
uk.games.video.playstation.forsale 0.1 350 1
uk.games.video.xbox 0.1 433 1
uk.legal 3.1 9K 12
uk.legal.moderated 26 124K 32
uk.media.radio.archers 2.9 4K 11
uk.media.tv.sf.drwho 12 31K 12
uk.net.news.moderation 3.3 9K 4
uk.people.sf-fans 0.1 3K 1
uk.politics 0.6 2K 3
uk.politics.electoral 0.1 329 1
uk.politics.misc 0.3 850 2
uk.radio.amateur.moderated 0.1 617 1
uk.railway 46 178K 26
uk.rec.gardening 2.0 4K 8
uk.rec.motorcycles 6.7 13K 18
uk.rec.sheds 1.1 2K 7
uk.religion.christian 3.1 9K 6
uk.sci.weather 1.7 2K 1
uk.sport.football.clubs.liverpool 1.0 1691 2
uk.tech.broadcast 0.6 835 4
uk.tech.digital-tv 1.6 2K 6
uk.telecom 2.1 4K 6
uk.telecom.broadband 6.6 12K 19
uk.telecom.mobile 0.1 718 1
Total 1060 3M

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35