uk.*

History

Last 7 days

Group Articles/day Bytes/day Posters
uk.comp.homebuilt 1.7 3K 8
uk.comp.sys.mac 4.7 13K 15
uk.current-events.terrorism 34 67K 5
uk.d-i-y 27 61K 52
uk.games.video.dreamcast 0.1 483 1
uk.games.video.gameboy 0.1 424 1
uk.games.video.handheld 0.1 519 1
uk.games.video.misc 0.4 1024 3
uk.games.video.nintendo 0.1 607 1
uk.games.video.playstation 0.1 558 1
uk.games.video.playstation.forsale 0.1 354 1
uk.games.video.xbox 0.1 437 1
uk.legal 2.7 3K 1
uk.legal.moderated 43 186K 41
uk.media.radio.archers 7.0 13K 20
uk.media.tv.sf.drwho 0.9 1104 4
uk.net.news.moderation 2.6 8K 6
uk.people.silversurfers 1.6 2K 4
uk.philosophy.humanism 0.1 161 1
uk.politics.electoral 0.1 611 1
uk.politics.misc 13 281K 2
uk.radio.amateur.moderated 0.1 482 1
uk.railway 44 124K 27
uk.rec.competitions 0.1 516 1
uk.rec.cycling 1.4 2K 3
uk.rec.gardening 2.9 5K 13
uk.rec.motorcycles 9.9 21K 17
uk.rec.sheds 12 27K 22
uk.religion.christian 1.6 5K 5
uk.religion.islam 0.1 182 1
uk.sci.weather 1.9 2K 2
uk.sport.cricket 2.7 8K 6
uk.sport.football.clubs.liverpool 0.3 431 2
uk.tech.broadcast 9.3 29K 14
uk.tech.digital-tv 0.9 1210 4
uk.telecom.mobile 1.9 4K 8
uk.test 0.3 336 2
Total 228 883K 223

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35