All groups

Last 7 days

Group Articles/day Bytes/day Posters
comp.ai 0.3 1098 2
comp.ai.philosophy 0.6 3K 2
comp.arch 1.1 3K 6
comp.arch.embedded 0.1 4K 1
comp.arch.fpga 0.1 176 1
comp.compilers 0.6 1901 2
comp.dcom.telecom 0.3 639 2
comp.editors 0.3 578 2
comp.infosystems.gemini 0.4 644 2
comp.lang.c 0.4 3K 2
comp.lang.c++ 0.1 249 1
comp.lang.forth 5.7 16K 10
comp.lang.javascript 0.3 515 2
comp.lang.lisp 5.3 13K 3
comp.lang.prolog 2.3 9K 1
comp.lang.python 0.1 331 1
comp.lang.python.announce 0.3 2K 2
comp.lang.scheme 4.3 10K 2
comp.lang.tcl 3.6 14K 13
comp.mail.misc 0.4 1114 2
comp.mail.pine 0.4 735 2
comp.mail.sendmail 0.3 362 2
comp.misc 1.7 7K 9
comp.mobile.android 16 48K 29
comp.mobile.ipad 4.6 14K 11
comp.os.cpm 0.3 675 2
comp.os.linux.advocacy 17 48K 27
comp.os.linux.misc 26 59K 33
comp.os.ms-windows.programmer.win32 0.4 868 2
comp.os.vms 10 29K 10
comp.protocols.time.ntp 0.9 9K 4
comp.sys.amiga.misc 0.1 314 1
comp.sys.apple2 0.1 276 1
comp.sys.atari.8bit 0.1 158 1
comp.sys.cbm 1.4 1924 7
comp.sys.ibm.pc.games.action 12 35K 11
comp.sys.ibm.pc.games.rpg 0.9 2K 4
comp.sys.mac.advocacy 5.1 16K 10
comp.sys.mac.apps 3.9 13K 12
comp.sys.mac.system 1.6 4K 4
comp.sys.raspberry-pi 2.0 3K 8
comp.sys.tandy 0.3 377 2
comp.sys.ti 0.7 873 3
comp.sys.transputer 0.3 498 2
comp.text.pdf 0.3 578 2
comp.text.tex 2.9 10K 6
comp.theory 33 205K 9
comp.unix.aix 0.4 656 2
comp.unix.shell 1.0 1478 3
misc.consumers 0.4 515 3
misc.immigration.usa 9.4 29K 20
misc.news.internet.discuss 7.9 13K 7
misc.phone.mobile.iphone 16 50K 21
misc.survivalism 0.9 2K 3
misc.test 0.1 162 1
misc.test.moderated 0.1 251 1
news.admin.hierarchies 0.3 410 2
news.admin.net-abuse.misc 0.1 1253 1
news.admin.net-abuse.usenet 0.3 1422 2
news.admin.peering 0.3 2K 2
news.answers 1.9 31K 5
news.groups 0.1 309 1
news.lists.filters 63 185K 3
news.software.nntp 1.0 1989 6
news.software.readers 1.0 2K 7
rec.antiques.radio+phono 0.4 1510 3
rec.arts.books 0.1 339 1
rec.arts.books.childrens 0.1 339 1
rec.arts.books.tolkien 0.4 761 3
rec.arts.comics.creative 3.1 9K 4
rec.arts.comics.dc.universe 0.3 886 1
rec.arts.comics.marvel.universe 0.7 1081 1
rec.arts.comics.misc 0.1 1851 1
rec.arts.comics.strips 6.4 16K 13
rec.arts.drwho 27 72K 19
rec.arts.movies.current-films 0.3 856 2
rec.arts.movies.past-films 0.1 272 1
rec.arts.poems 15 45K 11
rec.arts.sf.fandom 0.9 6K 6
rec.arts.sf.science 4.3 16K 4
rec.arts.sf.starwars.misc 0.3 711 2
rec.arts.sf.tv 1.6 2K 6
rec.arts.sf.written 22 52K 23
rec.arts.tv 45 130K 27
rec.arts.tv.mst3k.misc 0.1 182 1
rec.autos.makers.vw.aircooled 0.1 200 1
rec.autos.sport.f1 4.0 7K 18
rec.aviation.military 4.0 11K 9
rec.bicycles.misc 0.3 573 2
rec.bicycles.tech 63 237K 15
rec.crafts.metalworking 8.4 26K 8
rec.food.cooking 38 83K 25
rec.food.drink.coffee 0.1 213 1
rec.food.drink.tea 0.1 196 1
rec.gambling.lottery 1.6 2K 3
rec.games.chess.misc 0.6 1170 3
rec.games.frp.dnd 0.1 182 1
rec.games.frp.misc 0.1 292 1
rec.games.miniatures.warhammer 0.3 411 2
rec.games.misc 0.4 699 3
rec.games.pinball 0.1 203 1
rec.games.roguelike.nethack 0.9 2K 3
rec.games.roguelike.rogue 0.1 206 1
rec.games.trivia 1.9 7K 6
rec.games.video.classic 0.1 315 1
rec.music.beatles 1.0 1509 4
rec.music.classical.recordings 7.9 14K 6
rec.music.dementia 0.1 613 1
rec.music.dylan 0.6 827 2
rec.music.experimental 0.3 284 1
rec.music.industrial 0.6 857 2
rec.music.makers.synth 0.3 287 1
rec.music.misc 0.4 428 1
rec.music.progressive 0.1 181 1
rec.music.rock-pop-r+b.1950s 3.6 9K 6
rec.nude 0.1 2K 1
rec.outdoors.rv-travel 2.4 8K 4
rec.photo.darkroom 0.1 253 1
rec.photo.digital 1.0 2K 2
rec.puzzles 3.4 7K 8
rec.radio.amateur.antenna 0.1 131 1
rec.radio.amateur.dx 0.4 3K 3
rec.radio.amateur.equipment 0.1 392 1
rec.radio.amateur.misc 0.7 10K 5
rec.radio.amateur.moderated 0.3 4K 2
rec.radio.amateur.policy 0.3 4K 2
rec.radio.amateur.space 0.6 5K 4
rec.radio.info 1.6 19K 10
rec.radio.shortwave 1.9 5K 7
rec.radio.swap 0.1 392 1
rec.sport.pro-wrestling 2.7 6K 7
rec.sport.soccer 6.9 24K 12
rec.sport.tennis 6.1 10K 7
sci.anthropology.paleo 1.7 5K 4
sci.archaeology 1.1 3K 6
sci.astro.amateur 0.1 227 1
sci.astro.research 0.3 927 1
sci.crypt 4.6 21K 5
sci.electronics.design 15 56K 20
sci.engr.electrical.compliance 0.3 395 2
sci.lang 1.7 4K 6
sci.lang.japan 0.1 1116 1
sci.logic 14 71K 11
sci.math 7.4 22K 29
sci.misc 0.3 413 2
sci.physics 9.3 68K 17
sci.physics.relativity 13 39K 33
sci.physics.research 0.7 2K 4
soc.culture.africa 0.3 188 1
soc.culture.african.american 0.1 314 1
soc.culture.asean 0.1 87 1
soc.culture.brazil 0.1 156 1
soc.culture.british 0.3 284 1
soc.culture.bulgaria 8.3 111K 3
soc.culture.china 4.1 19K 14
soc.culture.indonesia 0.1 370 1
soc.culture.iraq 0.4 264 1
soc.culture.irish 0.3 389 2
soc.culture.israel 3.9 7K 4
soc.culture.japan 0.9 689 2
soc.culture.jewish 4.4 7K 5
soc.culture.korean 1.4 16K 9
soc.culture.palestine 0.1 615 1
soc.culture.polish 8.9 19K 13
soc.culture.russia 0.1 102 1
soc.culture.syria 0.1 87 1
soc.culture.taiwan 0.6 378 1
soc.culture.uk 0.4 3K 2
soc.culture.usa 4.7 7K 6
soc.genealogy.medieval 1.1 3K 4
soc.history.war.misc 0.3 1179 1
soc.men 0.3 477 2
soc.support.depression.family 0.1 843 1
soc.support.fat-acceptance 0.4 1034 3
soc.support.transgendered 0.1 239 1
soc.veterans 0.4 689 2
talk.bizarre 6.4 10K 5
talk.origins 3.4 19K 7
talk.politics.china 8.7 174K 2
talk.politics.european-union 0.1 267 1
talk.politics.guns 17 53K 50
talk.politics.libertarian 0.1 148 1
talk.politics.misc 49 115K 43
uk.comp.homebuilt 2.4 5K 9
uk.current-events.terrorism 16 32K 6
uk.d-i-y 41 100K 60
uk.games.video.misc 0.3 837 2
uk.legal 3.4 6K 3
uk.legal.moderated 27 113K 37
uk.local.kent 0.1 138 1
uk.media.radio.archers 1.3 2K 5
uk.media.tv.sf.drwho 5.4 14K 7
uk.net.news.moderation 2.4 8K 9
uk.people.sf-fans 0.1 3K 1
uk.people.silversurfers 0.7 1098 5
uk.politics.electoral 0.1 398 1
uk.railway 24 63K 30
uk.rec.competitions 0.1 533 1
uk.rec.cycling 0.9 2K 2
uk.rec.motorcycles 8.7 17K 16
uk.rec.sheds 1.4 2K 2
uk.rec.waterways 3.0 8K 12
uk.religion.christian 6.7 20K 5
uk.sci.weather 1.9 2K 1
uk.sport.cricket 7.1 20K 7
uk.sport.football.clubs.liverpool 0.4 888 2
uk.tech.broadcast 0.6 1477 3
uk.tech.digital-tv 5.7 11K 15
uk.telecom 0.6 896 3
uk.telecom.broadband 0.7 1103 4
uk.telecom.mobile 6.7 20K 20
uk.test 2.1 4K 4
Total 841 2M

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35