All groups

Last 7 days

Group Articles/day Bytes/day Posters
comp.arch 7.0 23K 18
comp.arch.fpga 0.1 201 1
comp.compilers 0.1 291 1
comp.editors 0.3 1110 2
comp.edu.languages.natural 0.1 564 1
comp.emacs 0.3 715 2
comp.graphics.apps.gimp 1.0 2K 2
comp.infosystems.gemini 0.1 151 1
comp.infosystems.gopher 0.1 174 1
comp.infosystems.www.authoring.html 0.1 823 1
comp.infosystems.www.authoring.stylesheets 0.3 881 2
comp.lang.ada 0.1 175 1
comp.lang.asm 0.3 901 1
comp.lang.c 25 76K 23
comp.lang.c++ 3.0 11K 7
comp.lang.forth 6.3 19K 9
comp.lang.fortran 0.3 591 2
comp.lang.go 0.4 581 3
comp.lang.java.programmer 0.1 565 1
comp.lang.javascript 0.1 565 1
comp.lang.lisp 5.9 23K 11
comp.lang.misc 0.6 2K 2
comp.lang.prolog 2.1 12K 1
comp.lang.python 1.9 9K 5
comp.lang.python.announce 0.3 1887 2
comp.lang.scheme 0.1 118 1
comp.lang.tcl 2.7 18K 6
comp.lang.vhdl 0.1 201 1
comp.lang.xharbour 0.3 454 1
comp.mail.imap 0.6 1036 4
comp.mail.misc 0.6 1036 4
comp.misc 7.3 25K 14
comp.mobile.android 23 97K 24
comp.os.cpm 0.4 941 3
comp.os.linux.advocacy 62 204K 53
comp.os.linux.misc 55 144K 32
comp.os.ms-windows.advocacy 0.9 1979 3
comp.os.ms-windows.programmer.win32 0.4 1202 2
comp.os.msdos.programmer 0.7 2K 3
comp.programming.literate 0.1 394 1
comp.sys.acorn.apps 0.1 349 1
comp.sys.acorn.hardware 0.7 1671 4
comp.sys.acorn.programmer 0.1 256 1
comp.sys.apple2 0.6 1775 3
comp.sys.atari.st 0.1 448 1
comp.sys.cbm 1.0 1498 4
comp.sys.ibm.pc.games.action 7.6 21K 14
comp.sys.mac.advocacy 30 103K 24
comp.sys.mac.apps 0.3 1036 2
comp.sys.mac.system 3.4 10K 9
comp.sys.mac.vintage 1.6 5K 5
comp.sys.raspberry-pi 2.0 4K 8
comp.sys.sun.hardware 2.6 6K 3
comp.text.tex 4.0 14K 5
comp.theory 4.7 27K 10
comp.unix.bsd.netbsd.misc 1.3 4K 3
comp.unix.questions 0.1 374 1
comp.unix.solaris 0.3 511 2
comp.unix.xenix 0.1 374 1
misc.immigration 0.3 889 1
misc.immigration.usa 0.9 2K 5
misc.legal.moderated 0.3 801 2
misc.misc 0.1 344 1
misc.news.internet.discuss 7.4 15K 6
misc.phone.mobile.iphone 3.7 9K 14
misc.survivalism 0.1 719 1
misc.test 1.0 1223 4
misc.test.moderated 0.1 258 1
news.admin.misc 0.4 644 3
news.admin.net-abuse.usenet 1.1 4K 6
news.admin.peering 0.9 1752 4
news.answers 1.3 23K 2
news.groups 0.4 909 1
news.lists.filters 49 149K 2
news.lists.misc 0.1 1769 1
news.software.nntp 4.6 24K 13
news.software.readers 1.4 2K 10
rec.arts.animation 0.1 312 1
rec.arts.books.tolkien 0.1 16K 1
rec.arts.comics.dc.universe 0.1 239 1
rec.arts.comics.strips 0.6 828 2
rec.arts.drwho 77 210K 22
rec.arts.movies.current-films 0.6 2K 2
rec.arts.poems 9.6 26K 7
rec.arts.sf.fandom 5.9 11K 10
rec.arts.sf.movies 0.1 197 1
rec.arts.sf.tv 1.4 2K 5
rec.arts.sf.written 28 80K 30
rec.arts.tv 31 90K 55
rec.auto 1.0 2K 4
rec.autos.sport.f1 4.1 6K 20
rec.aviation.military 0.7 2K 2
rec.aviation.piloting 0.1 828 1
rec.bicycles.tech 4.9 13K 10
rec.crafts.metalworking 1.0 2K 5
rec.food. restaurants 0.1 654 1
rec.food.cooking 78 204K 56
rec.food.restaurants 2.7 9K 7
rec.gambling.lottery 0.9 1315 3
rec.games.frp.dnd 0.3 775 2
rec.games.frp.gurps 0.1 206 1
rec.games.frp.misc 0.1 206 1
rec.games.pinball 0.1 201 1
rec.games.trivia 2.9 14K 7
rec.games.video.sega 0.1 363 1
rec.music.beatles 0.1 626 1
rec.music.dylan 0.3 510 2
rec.music.gdead 0.4 551 1
rec.music.rock-pop-r+b.1950s 0.1 216 1
rec.outdoors.rv-travel 2.9 7K 2
rec.photo.digital 0.4 1215 3
rec.puzzles 1.3 2K 5
rec.radio.amateur 1.4 4K 5
rec.radio.amateur.boatanchors 0.3 553 2
rec.radio.amateur.dx 0.4 4K 3
rec.radio.amateur.misc 0.3 7K 2
rec.radio.amateur.moderated 0.3 7K 2
rec.radio.amateur.policy 0.3 7K 2
rec.radio.amateur.space 0.3 7K 2
rec.radio.cb 2.4 6K 6
rec.radio.info 1.0 19K 7
rec.radio.shortwave 0.4 1936 3
rec.sport.pro-wrestling 0.3 854 2
rec.sport.soccer 6.7 23K 13
rec.sport.tennis 1.3 3K 6
sci.anthropology.paleo 0.3 425 2
sci.astro 0.9 1908 2
sci.bio.technology 0.1 547 1
sci.crypt 1.4 3K 4
sci.electronics.design 37 154K 36
sci.electronics.repair 0.1 543 1
sci.geo.oceanography 0.1 363 1
sci.lang 0.1 186 1
sci.logic 2.4 13K 4
sci.math 6.3 35K 12
sci.math.symbolic 0.1 222 1
sci.med 0.1 1106 1
sci.med.laboratory 0.1 547 1
sci.military.naval 0.3 1457 2
sci.misc 0.6 1330 3
sci.physics 4.6 32K 4
sci.physics.relativity 25 110K 18
sci.skeptic 5.6 18K 5
soc.culture.afghanistan 0.9 541 1
soc.culture.africa 0.1 87 1
soc.culture.african 0.3 967 2
soc.culture.asean 0.4 289 1
soc.culture.bulgaria 0.3 653 2
soc.culture.canada 0.3 718 1
soc.culture.china 3.4 29K 3
soc.culture.esperanto 0.3 388 1
soc.culture.europe 0.1 91 1
soc.culture.haiti 0.3 166 1
soc.culture.india 0.4 914 2
soc.culture.iraq 0.1 95 1
soc.culture.israel 2.0 3K 5
soc.culture.israel.uk.legal 0.9 1608 1
soc.culture.jewish 3.3 12K 4
soc.culture.netherlands 0.6 1329 2
soc.culture.pakistan 0.1 92 1
soc.culture.polish 0.1 1887 1
soc.culture.qatar 0.1 92 1
soc.culture.russia 0.1 91 1
soc.culture.somalia 0.4 260 1
soc.culture.south-africa 0.3 1469 1
soc.culture.taiwan 0.3 200 1
soc.culture.usa 2.0 3K 6
soc.history.war.misc 0.3 1457 2
soc.retirement 0.3 884 1
soc.rights.human 0.1 405 1
soc.support.depression.family 0.1 1057 1
talk.origins 7.0 39K 10
talk.politics.china 5.4 139K 1
talk.politics.guns 15 45K 43
talk.politics.misc 107 358K 66
talk.rape 0.6 1076 2
talk.religion.newage 0.1 197 1
talk.religion.pantheism 0.1 197 1
uk.comp.homebuilt 1.9 3K 7
uk.comp.sys.mac 5.1 11K 16
uk.current-events.terrorism 49 93K 5
uk.d-i-y 16 38K 32
uk.games.video.misc 0.3 656 2
uk.games.video.xbox 0.6 814 1
uk.legal 1.1 1548 1
uk.legal.moderated 57 283K 30
uk.legall 0.3 509 2
uk.media.radio.archers 6.9 17K 13
uk.media.tv.sf.drwho 6.3 14K 8
uk.net.news.moderation 29 99K 18
uk.politics 0.1 668 1
uk.politics.electoral 0.1 309 1
uk.railway 73 224K 30
uk.rec.gardening 0.4 949 2
uk.rec.motorcycles 3.4 6K 10
uk.rec.sheds 3.1 5K 12
uk.religion.christian 1.0 3K 2
uk.sci.weather 1.9 2K 2
uk.sport.cricket 0.6 1126 4
uk.sport.football.clubs.liverpool 0.1 289 1
uk.tech.broadcast 2.7 6K 10
uk.tech.digital-tv 0.6 2K 2
uk.telecom.broadband 4.6 10K 13
uk.telecom.mobile 2.3 8K 9
Total 1014 3M

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35