soc.*

History

Last 7 days

Group Articles/day Bytes/day Posters
soc.culture.asean 0.1 95 1
soc.culture.asian.american 0.3 1140 2
soc.culture.bulgaria 8.1 86K 5
soc.culture.canada 0.7 811 1
soc.culture.china 1.4 1041 2
soc.culture.esperanto 0.1 456 1
soc.culture.greek 0.7 826 1
soc.culture.indian 0.3 1140 2
soc.culture.israel 7.1 9K 8
soc.culture.japan 0.1 95 1
soc.culture.jewish 3.4 9K 4
soc.culture.occitan 0.9 11K 1
soc.culture.polish 0.4 1041 2
soc.culture.russia 1.0 693 1
soc.culture.somalia 0.1 87 1
soc.culture.taiwan 0.1 95 1
soc.culture.usa 4.1 5K 4
soc.rights.human 0.1 200 1
soc.support.depression.family 0.1 1124 1
soc.support.fat-acceptance 1.0 3K 4
soc.women 0.1 405 1
Total 22 122K 29

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35