sci.*

History

Last 7 days

Group Articles/day Bytes/day Posters
sci.agriculture.fruit 0.1 257 1
sci.anthropology.paleo 0.1 608 1
sci.archaeology 0.1 608 1
sci.crypt 0.3 283 2
sci.electronics.design 12 31K 23
sci.electronics.repair 0.7 1917 4
sci.lang 3.4 7K 8
sci.lang.japan 0.1 321 1
sci.logic 15 74K 12
sci.math 17 66K 30
sci.med.cardiology.uk.current-events 0.1 309 1
sci.military.naval 0.3 865 2
sci.misc 0.9 1409 3
sci.optics 0.3 500 1
sci.physics 18 112K 23
sci.physics.relativity 26 97K 38
Total 65 276K 96

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35