rec.*

History

Last 7 days

Group Articles/day Bytes/day Posters
rec.answers 0.3 2K 2
rec.arts.animation 0.4 720 3
rec.arts.books 0.4 2K 3
rec.arts.comics.creative 0.9 29K 3
rec.arts.comics.dc.universe 0.6 1330 1
rec.arts.comics.marvel.universe 1.4 2K 3
rec.arts.comics.misc 0.1 2K 1
rec.arts.comics.strips 1.3 2K 6
rec.arts.disney.animation 0.3 519 2
rec.arts.drwho 67 273K 14
rec.arts.manga 0.1 2K 1
rec.arts.movies.current-films 2.0 4K 5
rec.arts.movies.past-films 1.6 4K 6
rec.arts.poems 1.1 1951 5
rec.arts.sf.fandom 0.7 9K 4
rec.arts.sf.movies 0.1 1183 1
rec.arts.sf.starwars.games 0.3 1227 2
rec.arts.sf.starwars.misc 0.3 2K 2
rec.arts.sf.tv 8.1 19K 19
rec.arts.sf.written 10 32K 22
rec.arts.startrek.current 2.6 6K 9
rec.arts.startrek.fandom 0.1 672 1
rec.arts.startrek.misc 0.1 682 1
rec.arts.tv 44 126K 63
rec.arts.tv.uk.coronation-st 0.4 763 2
rec.autos.antique 0.3 928 1
rec.autos.misc 0.3 928 1
rec.autos.sport.f1 5.3 10K 16
rec.autos.sport.indy 0.1 142 1
rec.autos.tech 3.7 15K 9
rec.aviation.military 0.4 1613 3
rec.bicycles.tech 5.7 21K 12
rec.birds 0.1 361 1
rec.books 0.1 477 1
rec.collecting.books 0.1 477 1
rec.crafts.metalworking 1.0 2K 3
rec.food.cooking 46 101K 19
rec.gambling.lottery 0.1 189 1
rec.games.frp.dnd 2.4 7K 5
rec.games.miniatures.warhammer 0.7 2K 2
rec.games.pinball 0.1 7K 1
rec.games.roguelike.announce 0.1 721 1
rec.games.trivia 2.3 11K 6
rec.games.video.nintendo 0.1 702 1
rec.games.video.sega 0.1 702 1
rec.games.video.sony 0.1 702 1
rec.gardens.edible 0.3 697 2
rec.humor.oracle 0.1 1761 1
rec.music 0.1 251 1
rec.music.beatles 0.3 513 2
rec.music.hip-hop 0.4 1134 1
rec.music.rock-pop-r+b.1950s 1.7 3K 3
rec.nude 0.1 1232 1
rec.outdoors.rv-travel 0.4 1591 2
rec.pets.cats.anecdotes 0.3 519 2
rec.pets.cats.community 0.1 963 1
rec.pets.cats.misc 0.3 1479 2
rec.puzzles 0.9 3K 1
rec.radio.amateur.digital.misc 0.1 387 1
rec.radio.amateur.dx 0.4 5K 3
rec.radio.amateur.misc 0.3 3K 2
rec.radio.amateur.moderated 0.1 2K 1
rec.radio.amateur.policy 0.1 2K 1
rec.radio.amateur.space 0.3 8K 2
rec.radio.info 0.9 17K 6
rec.radio.shortwave 0.3 1669 2
rec.sport.football.canadian 0.1 160 1
rec.sport.football.college 0.7 747 4
rec.sport.football.pro 0.1 145 1
rec.sport.hockey 0.4 1432 3
rec.sport.pro-wrestling 1.9 4K 4
rec.sport.soccer 10 24K 13
rec.sport.tennis 1.6 6K 6
Total 216 750K 209

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 35