comp.*

History

Last 7 days

Group Articles/day Bytes/day Posters
comp.ai 0.1 1024 1
comp.ai.fuzzy 2.4 46K 8
comp.ai.nat-lang 0.1 515 1
comp.ai.neural-nets 0.1 972 1
comp.ai.philosophy 0.4 689 2
comp.apps.spreadsheets 0.3 451 2
comp.arch 22 91K 27
comp.arch.embedded 3.7 16K 9
comp.databases.ingres 0.1 12K 1
comp.databases.theory 1.4 15K 2
comp.dcom.isdn.capi 0.1 5K 1
comp.dcom.modems.cable 0.1 203 1
comp.dcom.sys.cisco 0.1 276 1
comp.dcom.telecom 2.3 5K 2
comp.dcom.vpn 0.1 269 1
comp.fonts 0.4 24K 3
comp.games.development.industry 0.1 155 1
comp.graphics.apps.gnuplot 0.1 251 1
comp.home.automation 0.1 175 1
comp.infosystems.www.authoring.html 0.4 592 3
comp.infosystems.www.browsers.misc 0.6 35K 3
comp.infosystems.www.servers.unix 0.1 373 1
comp.internet.services.google 0.4 1106 3
comp.lang.ada 10 22K 19
comp.lang.apl 2.4 110K 7
comp.lang.awk 1.3 3K 6
comp.lang.basic.realbasic 0.1 281 1
comp.lang.c 22 91K 24
comp.lang.c++ 2.3 7K 10
comp.lang.clipper.visual-objects 0.3 769 2
comp.lang.cobol 0.6 793 1
comp.lang.forth 12 32K 21
comp.lang.fortran 3.6 10K 10
comp.lang.java.programmer 1.6 3K 7
comp.lang.javascript 7.9 21K 14
comp.lang.lisp 3.9 97K 14
comp.lang.misc 1.0 1452 1
comp.lang.pascal.misc 0.1 192 1
comp.lang.perl.misc 0.4 730 2
comp.lang.php 0.6 1555 2
comp.lang.pl1 1.0 27K 4
comp.lang.prolog 1.4 12K 5
comp.lang.python 34 171K 66
comp.lang.python.announce 0.3 1350 2
comp.lang.ruby 0.1 282 1
comp.lang.scheme 1.3 27K 4
comp.lang.smalltalk.dolphin 0.1 340 1
comp.lang.tcl 8.0 44K 25
comp.lang.verilog 0.1 215 1
comp.lang.vhdl 0.6 1569 3
comp.lang.xharbour 0.3 373 2
comp.lsi 1.6 16K 2
comp.mail.elm 0.1 272 1
comp.mail.mutt 0.1 261 1
comp.mail.pine 0.1 257 1
comp.mail.sendmail 1.3 2K 4
comp.misc 1.3 3K 6
comp.mobile.android 10 21K 27
comp.mobile.ipad 0.4 510 3
comp.os.cpm 1.9 4K 7
comp.os.linux.advocacy 60 197K 57
comp.os.linux.development.apps 1.4 2K 3
comp.os.linux.hardware 1.6 3K 8
comp.os.linux.misc 1.6 3K 7
comp.os.linux.networking 3.7 9K 12
comp.os.ms-windows.programmer.win32 0.4 1215 2
comp.os.msdos.djgpp 0.3 760 2
comp.os.msdos.programmer 1.1 3K 3
comp.os.os2.misc 0.4 3K 3
comp.os.os2.programmer.misc 0.7 1227 4
comp.os.vms 14 73K 32
comp.periphs.printers 0.7 1130 2
comp.programming 2.1 7K 6
comp.programming.threads 0.7 3K 1
comp.protocols.kerberos 0.3 3K 2
comp.protocols.tcp-ip 0.1 784 1
comp.realtime 0.1 340 1
comp.risks 0.1 9K 1
comp.robotics.misc 0.1 368 1
comp.soft-sys.matlab 4.3 31K 6
comp.soft-sys.octave 0.1 14K 1
comp.soft-sys.powerbuilder 0.1 268 1
comp.soft-sys.wxwindows 0.1 339 1
comp.software-eng 0.4 2K 2
comp.sys.acorn.announce 0.6 1904 4
comp.sys.acorn.apps 5.3 10K 15
comp.sys.acorn.misc 2.7 5K 13
comp.sys.apple2 2.3 31K 7
comp.sys.att 0.1 388 1
comp.sys.cbm 0.9 1858 6
comp.sys.hp48 0.1 349 1
comp.sys.ibm.pc.games.action 4.4 8K 11
comp.sys.ibm.pc.games.sports 0.1 426 1
comp.sys.ibm.pc.games.strategic 0.1 890 1
comp.sys.ibm.ps2.hardware 0.6 839 2
comp.sys.intel 0.1 304 1
comp.sys.laptops 0.1 263 1
comp.sys.mac.advocacy 9.3 78K 38
comp.sys.mac.misc 2.9 5K 11
comp.sys.mac.programmer.help 0.1 289 1
comp.sys.mac.programmer.tools 0.1 289 1
comp.sys.mac.system 2.9 6K 10
comp.sys.pdp11" 0.1 266 1
comp.sys.raspberry-pi 9.4 23K 24
comp.sys.tandem 0.4 1681 2
comp.sys.ti 0.7 1370 4
comp.sys.unisys 0.4 799 3
comp.sys.zenith.z100 0.3 494 1
comp.text.pdf 0.1 233 1
comp.text.tex 2.1 5K 4
comp.text.xml 0.1 267 1
comp.theory 47 228K 17
comp.unix.bsd.bsdi.misc 0.1 285 1
comp.unix.bsd.freebsd.misc 1.4 2K 4
comp.unix.bsd.misc 0.1 275 1
comp.unix.bsd.netbsd.misc 0.1 300 1
comp.unix.bsd.openbsd.misc 0.1 288 1
comp.unix.shell 11 24K 26
Total 366 1810K 593

Hierarchies | All groups | User agents (full) | Encodings

spoolstats 32